Size Guide
Find Your Perfect Fit
At Ryoko, we design our pieces with comfort and effortless style in mind. Most of our designs feature relaxed or oversized silhouettes. Please use the measurements below as a general guide before placing your order.
Women's Clothing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 |
| S | 84–88 | 64–68 | 90–94 |
| M | 88–94 | 68–74 | 94–100 |
| L | 94–100 | 74–80 | 100–106 |
| XL | 100–106 | 80–86 | 106–112 |
Tops
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| XS | 80–84 | 50 |
| S | 84–88 | 52 |
| M | 88–94 | 54 |
| L | 94–100 | 56 |
| XL | 100–106 | 58 |
Pants
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 60–64 | 86–90 | 104 |
| S | 64–68 | 90–94 | 105 |
| M | 68–74 | 94–100 | 106 |
| L | 74–80 | 100–106 | 107 |
| XL | 80–86 | 106–112 | 108 |
Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 80–84 | 60–64 | 86–90 | 135 |
| S | 84–88 | 64–68 | 90–94 | 136 |
| M | 88–94 | 68–74 | 94–100 | 137 |
| L | 94–100 | 74–80 | 100–106 | 138 |
| XL | 100–106 | 80–86 | 106–112 | 139 |
Kimonos & Cover-Ups
| Size | Bust (cm) | Length (cm) |
|---|---|---|
| XS/S | 80–90 | 130 |
| M/L | 90–102 | 132 |
| XL | 102–112 | 134 |
Fit Notes
- Most Ryoko pieces feature a relaxed or oversized fit.
- If you're between sizes, choose the smaller size for a closer fit or size up for a more oversized look.
- Measurements may vary by 1–2 cm due to the handmade production process.
- Kimonos and cover-ups are intentionally designed with a loose fit.
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Length: Measure from the highest point of the shoulder to the hem.
Need Help?
Still unsure about your size? Contact us via Instagram or email before placing your order, and our team will help you find your perfect fit.